Sharing data for cancer research
Publications
Below is a list of MAASTRO related publications for which we host supplemental data online.
Year | Authors | Title | DOI |
---|---|---|---|
2014 | E. Roelofs; A. Dekker; E. Meldolesi; R.G.P.M. van Stiphout; V. Valentini; P. Lambin | International data-sharing for radiotherapy research: an open-source based infrastructure for multicentric... | 10.1016/j.radonc.2013.11.001 |
2012 | E.Rios Velazquez; H.J.W.L. Aerts; Y. Gu; D.B. Goldgof; D. De Ruysscher; A. Dekker; R. Korn; R.J. Gillies; P. Lambin | A semiautomatic CT-based ensemble segmentation of lung tumors: comparison with oncologists' delineations... | 10.1016/j.radonc.2012.09.023 |
2015 | K. Panth; T. van den Beucken; R. Biemans; N. Lieuwes; M. Weber; M. Losen; A. Yaromina; L. Dubois; P. Lambin | Data from: MMP2 small immuno protein antibody uptake in xenograft tumors is associated with MMP2 activity | 10.17195/candat.2015.10.6 |
2016 | E. Roelofs | From Data to Decision - A Knowledge Engineering approach to individualise cancer therapy | 10.17195/candat.2016.07.01 |
2017 | J. van Timmeren; R.T.H. Leijenaar; W. van Elmpt; B. Reymen; C. Oberije; R. Monshouwer; J. Bussink; C. Brink; O. Hansen; P. Lambin | Data from: Survival prediction of non-small cell lung cancer patients using radiomics analyses of cone-beam... | 10.17195/candat.2017.02.1 |
2018 | D. Eekers; E. Roelofs; M. Cubillos-Mesias; C. Niël; R.Jan Smeenk; A. Hoeben; A.W.H. Minken; J.H.A.M. Kaanders; P. Lambin; E.G.C. Troost | Data from: Intensity-modulated proton therapy decreases dose to organs at risk in low-grade glioma patients:... | 10.17195/candat.2018.05.1 |
- « first
- ‹ previous
- 1
- 2
- 3