| Title | International data-sharing for radiotherapy research: an open-source based infrastructure for multicentric clinical data mining. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Roelofs, E, Dekker, A, Meldolesi, E, van Stiphout, RGPM, Valentini, V, Lambin, P |
| Journal | Radiother Oncol |
| Volume | 110 |
| Issue | 2 |
| Pagination | 370-374 |
| Date Published | 2014 Feb |
| Publication Language | eng |
| ISSN | 1879-0887 |
| Keywords | Clinical Trials as Topic, Data Mining, Humans, Information Dissemination, Neoplasms, Radiotherapy |
| Abstract | Extensive, multifactorial data sharing is a crucial prerequisite for current and future (radiotherapy) research. However, the cost, time and effort to achieve this are often a roadblock. We present an open-source based data-sharing infrastructure between two radiotherapy departments, allowing seamless exchange of de-identified, automatically translated clinical and biomedical treatment data. |
| DOI | 10.1016/j.radonc.2013.11.001 |
| Alternate Journal | Radiother Oncol |
| PubMed ID | 24309199 |
| PubMed Central ID | PMC5228341 |
| Grant List | U01 CA143062 / CA / NCI NIH HHS / United States U01 CA143062-01 / CA / NCI NIH HHS / United States |
Sharing data for cancer research