| Title | PET-based dose painting in non-small cell lung cancer: Comparing uniform dose escalation with boosting hypoxic and metabolically active sub-volumes. |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Even, AJG, van der Stoep, J, Zegers, CML, Reymen, B, Troost, EGC, Lambin, P, van Elmpt, W |
| Journal | Radiother Oncol |
| Volume | 116 |
| Issue | 2 |
| Pagination | 281-6 |
| Date Published | 2015 Aug |
| Publication Language | eng |
| ISSN | 1879-0887 |
| Keywords | Aged, Aged, 80 and over, Carcinoma, Non-Small-Cell Lung, Cell Hypoxia, Female, Humans, Lung Neoplasms, Male, Middle Aged, Positron-Emission Tomography, Radiotherapy Dosage, Radiotherapy Planning, Computer-Assisted |
| Abstract | BACKGROUND AND PURPOSE: We compared two imaging biomarkers for dose-escalation in patients with advanced non-small cell lung cancer (NSCLC). Treatment plans boosting metabolically active sub-volumes defined by FDG-PET or hypoxic sub-volumes defined by HX4-PET were compared with boosting the entire tumour.MATERIALS AND METHODS: Ten NSCLC patients underwent FDG- and HX4-PET/CT scans prior to radiotherapy. Three isotoxic dose-escalation plans were compared per patient: plan A, boosting the primary tumour (PTVprim); plan B, boosting sub-volume with FDG >50% SUVmax (PTVFDG); plan C, boosting hypoxic volume with HX4 tumour-to-background >1.4 (PTVHX4).RESULTS: Average boost volumes were 507 ± 466 cm(3) for PTVprim, 173 ± 127 cm(3) for PTVFDG and 114 ± 73 cm(3) for PTVHX4. The smaller PTVHX4 overlapped on average 87 ± 16% with PTVFDG. Prescribed dose was escalated to 87 ± 10 Gy for PTVprim, 107 ± 20 Gy for PTVFDG, and 117 ± 15 Gy for PTVHX4, with comparable doses to the relevant organs-at-risk (OAR). Treatment plans are available online (https://www.cancerdata.org/10.1016/j.radonc.2015.07.013).CONCLUSIONS: Dose escalation based on metabolic sub-volumes, hypoxic sub-volumes and the entire tumour is feasible. Highest dose was achieved for hypoxia plans, without increasing dose to OAR. For most patients, boosting the metabolic sub-volume also resulted in boosting the hypoxic volume, although to a lower dose, but not vice versa. |
| DOI | 10.1016/j.radonc.2015.07.013 |
| Alternate Journal | Radiother Oncol |
| PubMed ID | 26238010 |
Sharing data for cancer research